SAT/ACT and Praxis Review
Topic | Description |
Arithmetic | Basic Arithmetic including greater/less than, consecutive number and prime numbers |
Algebra | Algebra subjects including factoring, slope and word problems |
Geometry | Geometry subjects including estimation, triangles and circles |
Data Analysis | Data Analysis including Bar, Circle, Line and Picto Graphs |
Numbers and Operations | Number and Operations, Sets, Number Lines, Factors, Multiples |
ACT Trig | Triangle Trig using Sin, Cos, Tan |
” ” |
SAT Math Question of the Day Now available on your Android Phone or Tablet for just $1.99 – a new problem every day – over 250 Archived Problems (and growing!) – filter problems by subject or difficulty – archive of 10 question timed tests All for $1.99! Check it out! |